Rank Countries
1 Netherlands: 433 deaths per 100,000 peopl
2 Italy: 418 deaths per 100,000 peopl
3 Hungary: 411 deaths per 100,000 peopl
4 Luxembourg: 409.7 deaths per 100,000 peopl
5 Slovakia: 405.3 deaths per 100,000 peopl
6 Ireland: 357.6 deaths per 100,000 peopl
7 Czech Republic: 335.4 deaths per 100,000 peopl
8 New Zealand: 327.3 deaths per 100,000 peopl
9 United States: 321.9 deaths per 100,000 peopl
10 Australia: 298.9 deaths per 100,000 peopl
11 Norway: 289.4 deaths per 100,000 peopl
12 France: 286.1 deaths per 100,000 peopl
13 Austria: 280 deaths per 100,000 peopl
14 Sweden: 268.2 deaths per 100,000 peopl
15 Finland: 255.4 deaths per 100,000 peopl
16 United Kingdom: 253.5 deaths per 100,000 peopl
Total: 5,350.7 deaths per 100,000 peopl
Weighted average: 334.4 deaths per 100,000 peopl
Friday, January 1, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment